Fox SLS vs Fox Steel Spring
All mountain bikers using a Fox DHX, DHX2, or Marzocchi Bomber CR face the same question, should they buy an orange SLS spring or a black Steel Spring for their brand new shock? While riding, these two coil springs feel exactly the same when comparing the same weight springs, but some riders still have a very strong preference for one over the other! Let's look at the differences between them and help you figure out which is the best for you!
Price
This is the number one reason to buy the Standard Steel Spring over the SLS, and you can pick up 3.5 of the more affordable Steel Springs before getting one SLS, assuming that you can figure out how to buy half a spring! We always recommend using the standard steel spring when trying to figure which spring rate is right for you and your bike for the sake of saving some coin! Our Spring Rate Calculator offers a great starting point when figuring out the right spring rate, but because of the infinite variables in the suspension design of your bike, the trails you're riding, and how you ride your bike, it's impossible for a computer to know exactly which spring you'll like best! Because of this, it often takes trying two or three springs before deciding which works best for you, and it's easier to stomach another $37 purchase than a $130 sized hole in your bank account.
Weight
This is the number one reason to buy the SLS spring over the Steel Spring, and the reason why we're writing this article! Coil shocks are notoriously heavier than their air counterparts, and a lightweight spring is a great way to bring the overall weight of your coil shock closer to an air shock. It's up to you to decide if the weight savings are worth the extra coin! We've listed the exact weights of all the springs down below, and all shocks that don't have a weight just haven't come through the shop since we started weighing them and recording the answers here.
Color
Now for the last reason to buy one of these springs over the other one, and it's the only visual difference between them! The SLS Spring will only come in the signature Fox orange, while the Steel Spring only comes in a gloss black. Mountain bikers are more vain than they'd like to admit, and getting the perfect color match could be all it takes to make a decision between the two!
Now for the reason you probably clicked on this article, here are the real world weight differences between the SLS and Standard Steel springs. We've weighed as many as have come through our door here at The Lost Co, so this list isn't exhaustive, but we will continue to update it as more springs pass through our hands. We had multiple of lots of spring on the list, so we took the average weight for all the duplicate springs we weighed for their final weight. Duplicate springs were typically within a few grams of the average, but there was the occasional outlier that was as much as 10 grams from the average. All that is to say that your spring will probably not have the exact weight listed here, but it'll be pretty close, close enough to not notice while riding!
The main goal of this is to see the difference in weight between the SLS and the Standard Steel springs of the same spring weight and similar length. How much weight are you really saving by spending an extra hundred dollars? Well it varies depending on the springs you're comparing, but the difference is between 50 and 140 grams, so check it out!
2.4"/61mm Travel (1.385in ID)
Part # | Description | Weight |
033-22-000 | 2.4" x 300 lb - 4.28" TLG | 186g |
033-22-001 | 2.4" x 325 lb - 4.41" TLG | 225g |
033-22-002 | 2.4" x 350 lb - 4.38" TLG | 210g |
033-22-003 | 2.4" x 375 lb - 4.52" TLG | TBD |
033-22-004 | 2.4" x 400 lb - 4.6" TLG | 261g |
033-22-005 | 2.4" x 425 lb - 4.54" TLG | 248g |
033-22-006 | 2.4" x 450 lb - 4.74" TLG | 283g |
033-22-007 | 2.4" x 475 lb - 4.68" TLG | 281g |
033-22-008 | 2.4" x 500 lb - 4.67" TLG | 279g |
033-22-009 | 2.4" x 550 lb - 4.91" TLG | 327g |
033-22-010 | 2.4" x 600 lb - 4.97" TLG | 351g |
033-22-011 | 2.4" x 650 lb - 4.97" TLG | TBD |
033-22-012 | 2.4" x 700 lb - 4.97" TLG | 431g |
2.65"/67mm Travel (1.385in ID)
Part # | Description | Weight |
033-22-013 | 2.65" x 250 lb - 4.69" TLG | TBD |
033-22-014 | 2.65" x 275 lb - 4.63" TLG | 210g |
033-22-015 | 2.65" x 300 lb - 4.74" TLG | 232g |
033-22-016 | 2.65" x 325 lb - 4.71" TLG | 220g |
033-22-017 | 2.65" x 350 lb - 4.85" TLG | 249g |
033-22-018 | 2.65" x 375 lb - 4.97" TLG | 276g |
033-22-019 | 2.65" x 400 lb - 5.14" TLG | 326g |
033-22-020 | 2.65" x 425 lb - 5.08" TLG | 302g |
033-22-021 | 2.65" x 450 lb - 5.11" TLG | 304g |
033-22-022 | 2.65" x 475 lb - 5.23" TLG | 331g |
033-22-023 | 2.65" x 500 lb - 5.32" TLG | 365g |
033-22-024 | 2.65" x 550 lb - 5.38" TLG | 384g |
033-22-025 | 2.65" x 600 lb - 5.47" TLG | 402g |
033-22-026 | 2.65" x 650 lb - 5.60" TLG | 454g |
033-22-027 | 2.65" x 700 lb - 5.61" TLG | 501g 501g |
2.90"/74mm Travel (1.385in ID)
Part # | Description | Weight |
033-22-028 | 2.9" x 300 lb - 5.36" TLG | 288g |
033-22-029 | 2.9" x 325 lb - 5.24" TLG | 273g |
033-22-030 | 2.9" x 350 lb - 5.33" TLG | 300g |
033-22-031 | 2.9" x 350 lb - 5.54" TLG | 337g |
033-22-032 | 2.9" x 400 lb - 5.54" TLG | 338g |
033-22-033 | 2.9" x 425 lb - 5.64" TLG | 367g |
033-22-034 | 2.9" x 450 lb - 5.80" TLG | 400g |
033-22-035 | 2.9" x 475 lb - 5.85" TLG | 429g |
033-22-036 | 2.9" x 500 lb - 5.83" TLG | 405g |
033-22-037 | 2.9" x 550 lb - 5.85" TLG | 432g |
033-22-038 | 2.9" x 600 lb - 5.85" TLG | 484g |
We don't typically carry springs longer than 2.90" because trail/enduro bikes are our bread and butter and don't typically need any crazy long springs. So while there are 3.15" and 3.65" SLS springs, we don't have any on hand to throw on the scale!
2.3"/58mm-2.5"/65mm Travel (1.385in ID)
Part # | Description | Weight |
039-03-011 | 2.5" x 250 lb - 4.285" TLG | TBD |
039-03-012 | 2.5" x 300 lb - 4.344" TLG | 236g |
039-03-013 | 2.45" x 350 lb - 4.381" TLG | 264g |
039-03-014 | 2.45" x 400 lb - 4.675" TLG | 333g |
039-03-015 | 2.37" x 450 lb - 4.723" TLG | 369g |
039-03-016 | 2.35" x 500 lb - 4.733" TLG | 377g |
039-03-017 | 2.35" x 550 lb - 4.776" TLG | 396g |
039-03-018 | 2.35" x 600 lb - 4.830" TLG | 422g |
039-03-019 | 2.30" x 650 lb - 4.954" TLG | 461g |
039-03-100 | 2.30" x 700 lb - 5.200" TLG | 563g |
039-03-009 | 2.55" x 700 lb - 5.701" TLG | 574g |
039-03-101 | 2.30" x 800 lb - 5.280" TLG | TBD |
2.8"/71mm Travel (1.385in ID)
Part # | Description | Weight |
039-03-022 | 2.8" x 250 lb - 4.924" TLG | TBD |
039-03-001 | 2.8" x 350 lb - 5.799" TLG | 448g |
039-03-002 | 2.8" x 400 lb - 5.459" TLG | 404g |
039-03-003 | 2.8" x 450 lb - 5.409" TLG | 414g |
039-03-004 | 2.8" x 500 lb - 5.728" TLG | 486g |
039-03-005 | 2.8" x 550 lb - 5.949" TLG | 533g |
039-00-600 | 2.8" x 550 lb - 5.750" TLG | 474g |
039-03-007 | 2.8" x 600 lb - 6.382" TLG | 655g |
039-00-601 | 2.8" x 600 lb - 5.750" TLG | 511g |
039-03-008 | 2.8" x 650 lb - 6.150" TLG | 619g |
039-03-010 | 2.8" x 700 lb - 6.402" TLG | 670g |
Just like with the SLS Springs, we just carry the shorter length springs for trail and enduro bikes. So if you're looking for the weight of a 3.19" or 3.64" Standard Steel spring, just know that they're real heavy!
SHOP Fox Coil Springs
Got questions? Feel free to shoot us an email or give us a call!
(360) 306-8827
sales@thelostco.com
ABOUT THE RIDER/WRITER
NAME | AGE | HEIGHT | LOCATION |
Tor Weiland | 24 | 5'11" | Bellingham, WA |
Current Bikes: Transition Spire Custom Build
Bike Size: Medium
Favorite Trails: Oriental Express, Galbraith
About Me: Hailing from the sunny landscape of California, Tor headed north and landed here in the cloudy town of Bellingham, WA. His riding style is "PINNED" and he loves to scope out those seemingly impossible triples. He loves riding and also loves sharing his experiences with others. You can catch Tor in front of the camera or behind the keyboard, but best of luck catching him on the trail!