Mountain Bike Fork Oil Volumes
When servicing or rebuilding your RockShox, Fox, or Marzocchi suspension fork, it can be a little confusing and time consuming to find the correct type and volume of lubricant to use in your fork’s internals. Your fork’s lower leg bath, damper oil, and air spring need to be lubricated with very specific types of lubrication, in a very specific volume to ensure everything is working as it was designed to from the factory. As a general rule of thumb, we recommend servicing your lowers, replacing your dust wipers, and removing your air shaft to clean and lubricate the seals every 75 hours of all-season riding.
All RockShox and Fox mountain bike suspension oils found in the charts below can be found on our Suspension Oils page. We also recommend using a suspension-specific grease like Slickoleum to lubricate seals in several internal areas of your fork and shock. Fork parts like dust wipers, damper seals, air shafts and volume spacers can be found on our Fork Parts page.
If you have further questions about servicing suspension, oils, parts, or compatibility, please contact us!
RockShox Forks
2025
ZEB
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3.1 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg
| Charger 3.1 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Domain
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) | Oil Height (mm) |
Upper Tube | Motion Control (RC) | Maxima PLUSH 3wt | 235 | 95-100 |
| Rebound (R) | Maxima PLUSH 3wt | 235 | 95-100 |
Lower Leg
| Motion Control (RC) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
| Rebound (R) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
| Charger (DJ) | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger (DJ) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
| Solo Air | - | - | - | - |
Lower Leg | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| Solo Air | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Boxxer
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 3/3.1 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger 3 RC | Maxima PLUSH 7wt | Bleed |
Lower Leg
| All Models | Maxima PLUSH Dynamic Suspension Lube - Light | 40 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 20 |
2024
ZEB
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3.1 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg
| Charger 3.1 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Domain
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) | Oil Height (mm) |
Upper Tube | Motion Control (RC) | Maxima PLUSH 3wt | 235 | 95-100 |
| Rebound (R) | Maxima PLUSH 3wt | 235 | 95-100 |
Lower Leg
| Motion Control (RC) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
| Rebound (R) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
| Charger (DJ) | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger (DJ) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
| Solo Air | - | - | - | - |
Lower Leg | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| Solo Air | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Boxxer
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 3/3.1 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger 3 RC | Maxima PLUSH 7wt | Bleed |
Lower Leg
| All Models | Maxima PLUSH Dynamic Suspension Lube - Light | 40 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 20 |
2023
ZEB
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Domain
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) | Oil Height (mm) |
Upper Tube | Motion Control (RC) | Maxima PLUSH 3wt | 235 | 95-100 |
| Rebound (R) | Maxima PLUSH 3wt | 235 | 95-100 |
Lower Leg
| Motion Control (RC) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
| Rebound (R) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
| Charger (DJ) | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger (DJ) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
| Solo Air | - | - | - | - |
Lower Leg | DebonAir+ | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| Solo Air | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
2022
ZEB
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| All Other Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 20 |
Domain
Damper Side
Oil Location | Application (Model) | Oil Type | Oil Volume (mL) | Oil Height (mm) |
Upper Tube | Motion Control (RC) | Maxima PLUSH 3wt | 235 | 95-100 |
| Rebound (R) | Maxima PLUSH 3wt | 235 | 95-100 |
Lower Leg
| Motion Control (RC) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
| Rebound (R) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 | 95-100 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| All Other Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger Flight Attendant | Maxima PLUSH 3wt | Bleed |
| Charger 3 RC2 | Maxima PLUSH 7wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Rush RC | Maxima PLUSH 3wt | Bleed |
| Charger (DJ) | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | 30 |
| Charger 3 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Rush RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger (DJ) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | Charger Flight Attendant | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 15 |
| All Other Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
2021
ZEB
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed |
| Charger 2.1 RC | Maxima PLUSH 3wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Charger R | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2.1 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
| Charger 2.1 RC | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
| Charger R | Maxima PLUSH Dynamic Suspension Lube - Light | 20 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 20 |
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed |
| Charger 2.1 RC | Maxima PLUSH 3wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2.1 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger 2.1 RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2.1 RC2 | Maxima PLUSH 3wt | Bleed |
| Charger 2.1 RCT3 | Maxima PLUSH 3wt | Bleed |
| Charger 2.1 RC | Maxima PLUSH 3wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Charger (DJ) | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2.1 RC2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger 2.1 RCT3 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger 2.1 RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger (DJ) | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
2020
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2.1 | Maxima PLUSH 3wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2.1 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2.1 | Maxima PLUSH 3wt | Bleed |
| Charger RC | Maxima PLUSH 3wt | Bleed |
| Charger | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2.1 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger RC | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | 1 | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
2019
Lyrik
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2 | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | - | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
Pike
Damper Side
Oil Location | Application | Oil Type | Oil Volume (mL) |
Upper Tube | Charger 2 | Maxima PLUSH 3wt | Bleed |
| Charger | Maxima PLUSH 3wt | Bleed |
Lower Leg | Charger 2 | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
| Charger | Maxima PLUSH Dynamic Suspension Lube - Light | 10 |
Spring Side
Oil Location | Application | Oil Type | Positive Air Chamber (mL) | Negative Air Chamber (mL) | Oil Volume (mL) |
Upper Tube | All Models | Maxima PLUSH Dynamic Suspension Lube - Heavy | 3 | - | - |
Lower Leg | All Models | Maxima PLUSH Dynamic Suspension Lube - Light | - | - | 10 |
EFFECTIVE 4/23/2024 - Fox 5wt PTFE Infused Oil has been discontinued and replaced with Fox 4wt Oil which is now used within Fox and Marzocchi GRIP style dampers.
Fox Forks
2025
34
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm AWL FLOAT NA2 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm FLOAT NA2 100-150 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm SC 100-120 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm RHYTHM 100-150 Air-Side Bath | Fox 20wt Gold | 10cc |
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | Fox 20wt Gold | 3cc |
Damper-Side Bath | All 34mm non-SC Grip and Grip X2 Damper-Side Bath | Fox 4wt | 40cc |
| All 34mm non-SC Grip X Damper-Side Bath | Fox 4wt | 20cc |
| All 34mm Rail 2.0 (AWL) Damper-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm SC Grip Damper-Side Bath | Fox 4wt | 30cc |
| All 34mm SC Grip SL Damper-Side Bath | Fox 4wt | 15cc |
36
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT NA2, AWL HD, and Rhythm Air-Side Bath | Fox 20wt Gold | 10cc |
Air Chamber | All 36mm FLOAT NA2, AWL HD, and Rhythm Air Chamber | Fox 20wt Gold | 3cc |
Damper-Side Bath | All 36mm GRIP and GRIP X2 Damper-Side Bath | Fox 4wt | 40cc |
| All 36mm GRIP X Damper-Side Bath | Fox 4wt | 20cc |
| All 36mm Rail 2.0 (AWL HD) Damper-Side Bath | Fox 20wt Gold | 10cc |
38
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 38mm FLOAT NA2 and Rhythm Air-Side Bath | Fox 20wt Gold | 20cc |
Air Chamber | All 38mm FLOAT NA2 and Rhythm Air Chamber | Fox 20wt Gold | 3cc |
Damper-Side Bath | 38mm GRIP X Damper-Side Bath | Fox 4wt | 20cc |
| All 38mm GRIP and GRIP X2 Damper-Side Bath | Fox 4wt | 40cc |
40
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | Fox 20wt Gold | 35cc |
Air Chamber | All FLOAT NA2 Air Chamber | Fox 20wt Gold | 6cc |
Damper-Side Bath | 40mm GRIP Damper-Side Bath | Fox 4wt | 50cc |
| 40mm GRIP X2 Damper-Side Bath | Fox 4wt | 40cc |
2024
34
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm AWL FLOAT NA2 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm FLOAT NA2 100-120 Air-Side Bath | Fox 20wt Gold | 25cc |
| All 34mm FLOAT NA2 130-160 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm SC 100-1200 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm E-Bike+ 100-120 Air-Side Bath | Fox 20wt Gold | 25cc |
| All 34mm E-Bike+ 130-160 Air-Side Bath | Fox 20wt Gold | 10cc |
| All 34mm Rhythm 100-150 Air-Side Bath | Fox 20wt Gold | 10cc |
Air Chamber | All FLOAT NA2 and Rhythm Air Chamber | Fox 20wt Gold | 3cc |
Damper-Side Bath | All 34mm FIT4 Damper-Side Bath | Fox 20wt Gold | 15cc |
| All 34mm non-SC Grip Damper-Side Bath | Fox 4wt | 40cc |
| All 34mm Rail (AWL) Damper-Side Bath | Fox 20wt Gold | 10cc |
| 34mm SC Grip Damper-Side Bath | Fox 20wt Gold | 30cc |
| All 34mm Grip2 Damper-Side Bath | Fox 4wt | 40cc |
36
Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT NA2 and Rhythm Air-Side Bath | Fox 20wt Gold | 10cc |
Air Chamber | All 36mm FLOAT NA2 and Rhythm Air Chamber | Fox 20wt Gold | 3cc |
Damper-Side Bath | All 36mm FIT4 Damper-Side Bath | Fox 20wt Gold | 15cc |
| All 36mm Grip and Grip2 Damper-Side Bath | Fox 4wt | 40cc |
38
Oil Location | Application | Oil Type | Oil Volume |
